These tables show what different beep test scores mean for your age group and gender. They are based on published normative data and are presented in level/shuttle format — so a score of 8/6 means you reached level 8 and completed 6 shuttles at that level before dropping out.

The ratings run from Very Poor through to Excellent. Where you sit depends entirely on your age and gender. A score of 10/5 is excellent for a 50 year old man and average for a 16 year old boy. Context matters.

If you want your score calculated and rated automatically, use the calculator. These tables are here for reference and for coaches who need to assess groups quickly.

Use the Calculator

Beep Test Norms — Males

Age Group Very Poor Poor Fair Average Good Very Good Excellent
12 to 13Below 3/33/3 to 5/15/2 to 6/46/5 to 7/57/6 to 8/88/9 to 10/9Above 10/9
14 to 15Below 4/74/7 to 6/16/2 to 7/47/5 to 8/98/10 to 9/89/9 to 12/2Above 12/2
16 to 17Below 5/15/1 to 6/86/9 to 8/28/3 to 9/99/10 to 11/311/4 to 13/7Above 13/7
18 to 25Below 5/25/2 to 7/17/2 to 8/58/6 to 10/110/2 to 11/511/6 to 13/10Above 13/10
26 to 35Below 5/25/2 to 6/56/6 to 7/97/10 to 8/98/10 to 10/610/7 to 12/9Above 12/9
36 to 45Below 3/83/8 to 5/35/4 to 6/46/5 to 7/77/8 to 8/98/10 to 11/3Above 11/3
46 to 55Below 3/63/6 to 4/64/7 to 5/55/6 to 6/66/7 to 7/77/8 to 9/5Above 9/5
56 to 65Below 2/72/7 to 3/63/7 to 4/84/9 to 5/65/7 to 6/86/9 to 8/4Above 8/4
Over 65Below 2/22/2 to 2/52/6 to 3/73/8 to 4/84/9 to 6/16/2 to 7/2Above 7/2

Beep Test Norms — Females

Age Group Very Poor Poor Fair Average Good Very Good Excellent
12 to 13Below 2/62/6 to 3/53/6 to 5/15/2 to 6/16/2 to 7/47/5 to 9/3Above 9/3
14 to 15Below 3/33/3 to 5/25/3 to 6/46/5 to 7/57/6 to 8/78/8 to 10/7Above 10/7
16 to 17Below 4/24/2 to 5/65/7 to 7/17/2 to 8/48/5 to 9/79/8 to 11/10Above 11/10
18 to 25Below 4/54/5 to 5/75/8 to 7/27/3 to 8/68/7 to 10/110/2 to 12/7Above 12/7
26 to 35Below 3/83/8 to 5/25/3 to 6/56/6 to 7/77/8 to 9/49/5 to 11/5Above 11/5
36 to 45Below 2/72/7 to 3/73/8 to 5/35/4 to 6/26/3 to 7/47/5 to 9/5Above 9/5
46 to 55Below 2/52/5 to 3/53/6 to 4/44/5 to 5/35/4 to 6/26/3 to 8/1Above 8/1
56 to 65Below 2/22/2 to 2/62/7 to 3/53/6 to 4/44/5 to 5/65/7 to 7/2Above 7/2
Over 65Below 1/51/5 to 2/12/2 to 2/62/7 to 3/43/5 to 4/34/4 to 5/7Above 5/7

How to Read These Tables

Scores are shown as level/shuttle. The number before the slash is the level you reached. The number after is how many shuttles you completed at that level. So if you got to level 9 and completed 4 shuttles before dropping out, your score is 9/4.

The boundary values in the table are inclusive. If the Good range for your age group starts at 8/6, a score of exactly 8/6 counts as Good.

These norms come from large population studies and give a general guide to where you sit relative to others of your age and gender. They are not specific to any particular job or sport. For job and sport specific requirements, see the Standards and Sport pages.

One important note: the beep test measures aerobic capacity under specific conditions. Factors like footwear, surface, temperature and familiarity with the test format all affect your score. Use these tables as a guide, not a verdict.

What Is a Good Score?

That depends entirely on what you need it for.

For a 14 year old in a PE lesson, hitting the average bracket is a reasonable benchmark. For someone applying to join the British Army, you need to know the specific requirement for your chosen role, which is covered in detail on the Military and Police Standards page.

For general health, scoring in the Average to Good bracket for your age group suggests your cardiovascular fitness is in reasonable shape. Moving from Average to Very Good is a realistic target with 6 to 8 weeks of focused training.

The calculator will tell you exactly where you stand and point you in the right direction from there.